Black Friday: The largest retail stores

Today it is Black Friday. The day when trading companies sell selected goods for sale. A shopping day with its origins in the United States, but in recent years it is a big shopping day also in Sweden.

Here are Sweden’s 20 largest consumer retail stores (based on turnover x1000 SEK, closing figures 2016)

1    H & M Hennes & Mauritz AB  192 267 000

2    IKEA (Sverige) AB 26 213 591

3    Elgiganten AB 9 886 835

4    Clas Ohlson AB 7 601 600

5    Jula AB 6 059 893

6    Stadium AB 5 453 251

7    NetOnNet AB 5 054 256

8    Biltema Sweden AB 4 941 883

9    Åhléns AB 4 780 882

10   KappAhl AB 4 723 600

11   Rusta AB 4 522 581

12   Qliro Group AB 4 468 600

13   Stadium Sweden AB 4 404 587

14   Dustin Sverige AB 4 392 193

15   Gekås Ullared AB 4 080 448

16   ÖoB AB 3 983 424

17   Lindex Sverige AB 3 378 882

18   Jysk AB 3 319 666

19   Siba AB 2 706 159

20   Mio AB 2 680 601

 


 

CMPartner AB är nu Nordic Market Data AB
+